Teo Toubhans Besnier
Player Information
| Date of Birth: | August 19, 2005 | Shot: | R | 
| Hometown: | Briancon | Height: | 5'9" | 
| Nation: | France | Weight: | 173 | 
| Position: | Defense | Commit: | Drummondville Voltigeurs | 2024 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| CHL Import Draft | 2024 | 1 | 49 | Drummondville Voltigeurs | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Drummondville Voltigeurs | Dubuque Fighting Saints | D | 2025-08-29 | 
| Grenoble U20 | Drummondville Voltigeurs | D | 2024-07-05 | 
| Award | League | Season | 
|---|---|---|
| France U17 Most Points by Defenseman | 2021-2022 | |
| France U17 Most Assists by Defenseman | 2021-2022 | |
| France U17 Champion | 2021-2022 | |
| France3 Champion | France3 | 2022-2023 | 
| France U20 Champion | 2022-2023 | |
| U20 WJC (D1A) Silver Medal | U20 WJC D1A | 2023-2024 | 
| U20 WJC (D1A) Top Player on Team | U20 WJC D1A | 2023-2024 | 
| U20 WJC (D1A) Best Defenseman | U20 WJC D1A | 2024-2025 | 
| U20 WJC (D1A) Top Player on Team | U20 WJC D1A | 2024-2025 | 
| U20 WJC (D1A) Most Points by Defenseman | U20 WJC D1A | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | France Selects U13 | WSI U13 AAA | 6 | 0 | 1 | 1 | |||||||
| 2018-2019 | France Selects U14 | WSI U14 AAA | 6 | 1 | 2 | 3 | 2 | ||||||
| 2019-2020 | Briançon U17 | France U17 | 16 | 9 | 10 | 19 | 16 | ||||||
| 2020-2021 | Grenoble U17 | France U17 | 7 | 0 | 6 | 6 | 12 | ||||||
| 2021-2022 | Grenoble U17 | France U17 | 18 | 6 | 24 | 30 | 14 | Playoffs | 6 | 3 | 5 | 8 | 2 | 
| 2021-2022 | Grenoble U20 | France U20 | 7 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | France U18 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Grenoble U20 | France U20 | 18 | 6 | 10 | 16 | 2 | Playoffs | 4 | 0 | 5 | 5 | 4 | 
| 2022-2023 | Vaujany | France3 | 15 | 3 | 11 | 14 | 2 | Playoffs | 8 | 3 | 3 | 6 | 2 | 
| 2022-2023 | France U18 | WJC-18 D1A | 5 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | France U18 (all) | International-Jr | 13 | 0 | 8 | 8 | 4 | ||||||
| 2023-2024 | Grenoble U20 | France U20 | 5 | 6 | 3 | 9 | 2 | Playoffs | 2 | 4 | 2 | 6 | 0 | 
| 2023-2024 | Vaujany | France3 | 1 | 0 | 1 | 1 | 4 | Playoffs | 4 | 4 | 6 | 10 | 4 | 
| 2023-2024 | Chambéry | France2 | 20 | 1 | 8 | 9 | 6 | Playoffs | 13 | 4 | 6 | 10 | 8 | 
| 2023-2024 | Grenoble | Ligue Magnus | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | France U20 | WJC-20 D1A | 5 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | France U20 (all) | International-Jr | 12 | 1 | 3 | 4 | 2 | ||||||
| 2023-2024 | Chambéry | French Cup | 5 | 2 | 5 | 7 | 0 | ||||||
| 2024-2025 | Drummondville Voltigeurs | QMJHL | 58 | 4 | 24 | 28 | 22 | Playoffs | 7 | 0 | 1 | 1 | 0 | 
| 2024-2025 | France U20 | WJC-20 D1A | 5 | 2 | 4 | 6 | 4 | ||||||
| 2024-2025 | France U20 (all) | International-Jr | 6 | 2 | 5 | 7 | 4 | ||||||
| 2024-2025 | France (all) | International | 4 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Dubuque Fighting Saints | USHL | 12 | 2 | 3 | 5 | 8 | ||||||

                





